Chargement...

Credit characteristics

Total amount borrowed € 8,400
Loan term 60 months
Fees € 0.00
Interest rate 2.25%
APR (annual percentage rate) 2.25%
Total credit cost € 575.41
Deferred period 0 months
Deferred period cost € 0.00
Period 60 months
Installments 5
First instalment date 26/10/2017
Next instalment date 12/10/2021
Instalment amount € 1,795.08

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
26/10/2017 € 8,400.00 € 1,795.10 € 189.02 € 1,606.08
12/10/2018 € 6,793.92 € 1,795.10 € 152.88 € 1,642.22
17/10/2019 € 5,151.70 € 1,795.10 € 115.92 € 1,679.18
12/10/2020 € 3,472.52 € 1,795.10 € 78.10 € 1,717.00
12/10/2021 € 1,755.52 € 1,794.98 € 39.46 € 1,755.52
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2017-10-26 02:00:00 +0200 € 8,400.00 € 1,795.10 € 189.02 € 1,606.08
2018-10-12 02:00:00 +0200 € 6,793.92 € 1,795.10 € 152.88 € 1,642.22
2019-10-17 02:00:00 +0200 € 5,151.70 € 1,795.10 € 115.92 € 1,679.18
2020-10-12 02:00:00 +0200 € 3,472.52 € 1,795.10 € 78.10 € 1,717.00
2021-10-12 02:00:00 +0200 € 1,755.52 € 1,794.98 € 39.46 € 1,755.52

Credit characteristics

Total amount borrowed € 8,400
Loan term 60 months
Fees € 0.00
Interest rate 2.25%
APR (annual percentage rate) 2.25%
Total credit cost € 575.41
Deferred period 0 months
Deferred period cost € 0.00
Period 60 months
Installments 5
First instalment date 26/10/2017
Next instalment date 12/10/2021
Instalment amount € 1,795.08

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
26/10/2017 € 8,400.00 € 1,795.10 € 189.02 € 1,606.08
12/10/2018 € 6,793.92 € 1,795.10 € 152.88 € 1,642.22
17/10/2019 € 5,151.70 € 1,795.10 € 115.92 € 1,679.18
12/10/2020 € 3,472.52 € 1,795.10 € 78.10 € 1,717.00
12/10/2021 € 1,755.52 € 1,794.98 € 39.46 € 1,755.52
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2017-10-26 02:00:00 +0200 € 8,400.00 € 1,795.10 € 189.02 € 1,606.08
2018-10-12 02:00:00 +0200 € 6,793.92 € 1,795.10 € 152.88 € 1,642.22
2019-10-17 02:00:00 +0200 € 5,151.70 € 1,795.10 € 115.92 € 1,679.18
2020-10-12 02:00:00 +0200 € 3,472.52 € 1,795.10 € 78.10 € 1,717.00
2021-10-12 02:00:00 +0200 € 1,755.52 € 1,794.98 € 39.46 € 1,755.52