Credit characteristics
| Total amount borrowed | € 20,000 |
| Loan term | 60 months |
| Fees | € 0.00 |
| Interest rate | 1.8% |
| APR (annual percentage rate) | 1.8% |
| Total credit cost | € 1,092.84 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 60 months |
| Installments | 5 |
| First instalment date | 02/11/2018 |
| Next instalment date | 02/11/2022 |
| Instalment amount | € 4,218.57 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 02/11/2018 | € 16,141.44 | € 4,218.56 | € 360.00 | € 3,858.56 |
| 02/11/2019 | € 12,213.40 | € 4,218.56 | € 290.52 | € 3,928.04 |
| 02/11/2020 | € 8,214.69 | € 4,218.56 | € 219.85 | € 3,998.71 |
| 02/11/2021 | € 4,144.03 | € 4,218.56 | € 147.90 | € 4,070.66 |
| 02/11/2022 | € 0.00 | € 4,218.67 | € 74.64 | € 4,144.03 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2018-11-02 01:00:00 +0100 | € 16,141.44 | € 4,218.56 | € 360.00 | € 3,858.56 |
| 2019-11-02 01:00:00 +0100 | € 12,213.40 | € 4,218.56 | € 290.52 | € 3,928.04 |
| 2020-11-02 01:00:00 +0100 | € 8,214.69 | € 4,218.56 | € 219.85 | € 3,998.71 |
| 2021-11-02 01:00:00 +0100 | € 4,144.03 | € 4,218.56 | € 147.90 | € 4,070.66 |
| 2022-11-02 01:00:00 +0100 | € 0.00 | € 4,218.67 | € 74.64 | € 4,144.03 |
Credit characteristics
| Total amount borrowed | € 20,000 |
| Loan term | 60 months |
| Fees | € 0.00 |
| Interest rate | 1.8% |
| APR (annual percentage rate) | 1.8% |
| Total credit cost | € 1,092.84 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 60 months |
| Installments | 5 |
| First instalment date | 02/11/2018 |
| Next instalment date | 02/11/2022 |
| Instalment amount | € 4,218.57 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 02/11/2018 | € 16,141.44 | € 4,218.56 | € 360.00 | € 3,858.56 |
| 02/11/2019 | € 12,213.40 | € 4,218.56 | € 290.52 | € 3,928.04 |
| 02/11/2020 | € 8,214.69 | € 4,218.56 | € 219.85 | € 3,998.71 |
| 02/11/2021 | € 4,144.03 | € 4,218.56 | € 147.90 | € 4,070.66 |
| 02/11/2022 | € 0.00 | € 4,218.67 | € 74.64 | € 4,144.03 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2018-11-02 01:00:00 +0100 | € 16,141.44 | € 4,218.56 | € 360.00 | € 3,858.56 |
| 2019-11-02 01:00:00 +0100 | € 12,213.40 | € 4,218.56 | € 290.52 | € 3,928.04 |
| 2020-11-02 01:00:00 +0100 | € 8,214.69 | € 4,218.56 | € 219.85 | € 3,998.71 |
| 2021-11-02 01:00:00 +0100 | € 4,144.03 | € 4,218.56 | € 147.90 | € 4,070.66 |
| 2022-11-02 01:00:00 +0100 | € 0.00 | € 4,218.67 | € 74.64 | € 4,144.03 |