Credit characteristics
Total amount borrowed | € 12,000 |
Loan term | 36 months |
Fees | € 0.00 |
APR (annual percentage rate) | 0.0% |
Deferred period | 0 months |
Period | 36 months |
Installments | 3 |
First instalment date | 27/01/2019 |
Next instalment date | 27/01/2021 |
Instalment amount | € 4,000.00 |
Amortization schedule
Dated | Remaining capita | Maturity |
27/01/2019 | € 8,000.00 | € 4,000.00 |
27/01/2020 | € 4,000.00 | € 4,000.00 |
27/01/2021 | € 0.00 | € 4,000.00 |
Next ...
Dated | Remaining capita | Maturity |
2019-01-27 01:00:00 +0100 | € 8,000.00 | € 4,000.00 |
2020-01-27 01:00:00 +0100 | € 4,000.00 | € 4,000.00 |
2021-01-27 01:00:00 +0100 | € 0.00 | € 4,000.00 |
Credit characteristics
Total amount borrowed | € 12,000 |
Loan term | 36 months |
Fees | € 0.00 |
APR (annual percentage rate) | 0.0% |
Deferred period | 0 months |
Period | 36 months |
Installments | 3 |
First instalment date | 27/01/2019 |
Next instalment date | 27/01/2021 |
Instalment amount | € 4,000.00 |
Amortization schedule
Dated | Remaining capita | Maturity |
27/01/2019 | € 8,000.00 | € 4,000.00 |
27/01/2020 | € 4,000.00 | € 4,000.00 |
27/01/2021 | € 0.00 | € 4,000.00 |
Next ...
Dated | Remaining capita | Maturity |
2019-01-27 01:00:00 +0100 | € 8,000.00 | € 4,000.00 |
2020-01-27 01:00:00 +0100 | € 4,000.00 | € 4,000.00 |
2021-01-27 01:00:00 +0100 | € 0.00 | € 4,000.00 |