Credit characteristics
Total amount borrowed | € 10,000 |
Loan term | 48 months |
Fees | € 0.00 |
Interest rate | 1.7% |
APR (annual percentage rate) | 1.7% |
Total credit cost | € 428.58 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 48 months |
Installments | 4 |
First instalment date | 15/06/2019 |
Next instalment date | 15/06/2022 |
Instalment amount | € 2,607.15 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
15/06/2019 | € 7,562.87 | € 2,607.14 | € 170.01 | € 2,437.13 |
15/06/2020 | € 5,084.33 | € 2,607.14 | € 128.60 | € 2,478.54 |
15/06/2021 | € 2,563.59 | € 2,607.14 | € 86.40 | € 2,520.74 |
15/06/2022 | € 0.00 | € 2,607.21 | € 43.62 | € 2,563.59 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2019-06-15 02:00:00 +0200 | € 7,562.87 | € 2,607.14 | € 170.01 | € 2,437.13 |
2020-06-15 02:00:00 +0200 | € 5,084.33 | € 2,607.14 | € 128.60 | € 2,478.54 |
2021-06-15 02:00:00 +0200 | € 2,563.59 | € 2,607.14 | € 86.40 | € 2,520.74 |
2022-06-15 02:00:00 +0200 | € 0.00 | € 2,607.21 | € 43.62 | € 2,563.59 |
Credit characteristics
Total amount borrowed | € 10,000 |
Loan term | 48 months |
Fees | € 0.00 |
Interest rate | 1.7% |
APR (annual percentage rate) | 1.7% |
Total credit cost | € 428.58 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 48 months |
Installments | 4 |
First instalment date | 15/06/2019 |
Next instalment date | 15/06/2022 |
Instalment amount | € 2,607.15 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
15/06/2019 | € 7,562.87 | € 2,607.14 | € 170.01 | € 2,437.13 |
15/06/2020 | € 5,084.33 | € 2,607.14 | € 128.60 | € 2,478.54 |
15/06/2021 | € 2,563.59 | € 2,607.14 | € 86.40 | € 2,520.74 |
15/06/2022 | € 0.00 | € 2,607.21 | € 43.62 | € 2,563.59 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2019-06-15 02:00:00 +0200 | € 7,562.87 | € 2,607.14 | € 170.01 | € 2,437.13 |
2020-06-15 02:00:00 +0200 | € 5,084.33 | € 2,607.14 | € 128.60 | € 2,478.54 |
2021-06-15 02:00:00 +0200 | € 2,563.59 | € 2,607.14 | € 86.40 | € 2,520.74 |
2022-06-15 02:00:00 +0200 | € 0.00 | € 2,607.21 | € 43.62 | € 2,563.59 |