Chargement...

Credit characteristics

Total amount borrowed € 20,000
Loan term 84 months
Fees € 0.00
Interest rate 1.8%
APR (annual percentage rate) 1.8%
Total credit cost € 1,465.68
Deferred period 0 months
Deferred period cost € 0.00
Period 84 months
Installments 7
First instalment date 12/12/2019
Next instalment date 12/12/2024
Instalment amount € 3,066.53

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
12/12/2019 € 17,293.47 € 3,066.53 € 360.00 € 2,706.53
12/12/2020 € 14,538.20 € 3,066.53 € 311.26 € 2,755.27
12/12/2021 € 11,733.35 € 3,066.53 € 261.68 € 2,804.85
12/12/2022 € 8,878.03 € 3,066.53 € 211.21 € 2,855.32
12/12/2023 € 5,971.41 € 3,066.53 € 159.91 € 2,906.62
12/12/2024 € 3,012.34 € 3,066.53 € 107.46 € 2,959.07
12/12/2025 € 0.00 € 3,066.57 € 54.23 € 3,012.34
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2019-12-12 01:00:00 +0100 € 17,293.47 € 3,066.53 € 360.00 € 2,706.53
2020-12-12 01:00:00 +0100 € 14,538.20 € 3,066.53 € 311.26 € 2,755.27
2021-12-12 01:00:00 +0100 € 11,733.35 € 3,066.53 € 261.68 € 2,804.85
2022-12-12 01:00:00 +0100 € 8,878.03 € 3,066.53 € 211.21 € 2,855.32
2023-12-12 01:00:00 +0100 € 5,971.41 € 3,066.53 € 159.91 € 2,906.62
2024-12-12 01:00:00 +0100 € 3,012.34 € 3,066.53 € 107.46 € 2,959.07
2025-12-12 01:00:00 +0100 € 0.00 € 3,066.57 € 54.23 € 3,012.34

Credit characteristics

Total amount borrowed € 20,000
Loan term 84 months
Fees € 0.00
Interest rate 1.8%
APR (annual percentage rate) 1.8%
Total credit cost € 1,465.68
Deferred period 0 months
Deferred period cost € 0.00
Period 84 months
Installments 7
First instalment date 12/12/2019
Next instalment date 12/12/2024
Instalment amount € 3,066.53

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
12/12/2019 € 17,293.47 € 3,066.53 € 360.00 € 2,706.53
12/12/2020 € 14,538.20 € 3,066.53 € 311.26 € 2,755.27
12/12/2021 € 11,733.35 € 3,066.53 € 261.68 € 2,804.85
12/12/2022 € 8,878.03 € 3,066.53 € 211.21 € 2,855.32
12/12/2023 € 5,971.41 € 3,066.53 € 159.91 € 2,906.62
12/12/2024 € 3,012.34 € 3,066.53 € 107.46 € 2,959.07
12/12/2025 € 0.00 € 3,066.57 € 54.23 € 3,012.34
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2019-12-12 01:00:00 +0100 € 17,293.47 € 3,066.53 € 360.00 € 2,706.53
2020-12-12 01:00:00 +0100 € 14,538.20 € 3,066.53 € 311.26 € 2,755.27
2021-12-12 01:00:00 +0100 € 11,733.35 € 3,066.53 € 261.68 € 2,804.85
2022-12-12 01:00:00 +0100 € 8,878.03 € 3,066.53 € 211.21 € 2,855.32
2023-12-12 01:00:00 +0100 € 5,971.41 € 3,066.53 € 159.91 € 2,906.62
2024-12-12 01:00:00 +0100 € 3,012.34 € 3,066.53 € 107.46 € 2,959.07
2025-12-12 01:00:00 +0100 € 0.00 € 3,066.57 € 54.23 € 3,012.34