Credit characteristics
Total amount borrowed | € 15,000 |
Loan term | 60 months |
Fees | € 0.00 |
Interest rate | 2.2% |
APR (annual percentage rate) | 2.2% |
Total credit cost | € 1,004.36 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 60 months |
Installments | 5 |
First instalment date | 19/02/2020 |
Next instalment date | 19/02/2024 |
Instalment amount | € 3,200.87 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
19/02/2020 | € 12,129.12 | € 3,200.88 | € 330.00 | € 2,870.88 |
19/02/2021 | € 9,195.10 | € 3,200.88 | € 266.86 | € 2,934.02 |
19/02/2022 | € 6,196.50 | € 3,200.88 | € 202.28 | € 2,998.60 |
19/02/2023 | € 3,131.96 | € 3,200.88 | € 136.34 | € 3,064.54 |
19/02/2024 | € 0.00 | € 3,200.89 | € 68.93 | € 3,131.96 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2020-02-19 01:00:00 +0100 | € 12,129.12 | € 3,200.88 | € 330.00 | € 2,870.88 |
2021-02-19 01:00:00 +0100 | € 9,195.10 | € 3,200.88 | € 266.86 | € 2,934.02 |
2022-02-19 01:00:00 +0100 | € 6,196.50 | € 3,200.88 | € 202.28 | € 2,998.60 |
2023-02-19 01:00:00 +0100 | € 3,131.96 | € 3,200.88 | € 136.34 | € 3,064.54 |
2024-02-19 01:00:00 +0100 | € 0.00 | € 3,200.89 | € 68.93 | € 3,131.96 |
Credit characteristics
Total amount borrowed | € 15,000 |
Loan term | 60 months |
Fees | € 0.00 |
Interest rate | 2.2% |
APR (annual percentage rate) | 2.2% |
Total credit cost | € 1,004.36 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 60 months |
Installments | 5 |
First instalment date | 19/02/2020 |
Next instalment date | 19/02/2024 |
Instalment amount | € 3,200.87 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
19/02/2020 | € 12,129.12 | € 3,200.88 | € 330.00 | € 2,870.88 |
19/02/2021 | € 9,195.10 | € 3,200.88 | € 266.86 | € 2,934.02 |
19/02/2022 | € 6,196.50 | € 3,200.88 | € 202.28 | € 2,998.60 |
19/02/2023 | € 3,131.96 | € 3,200.88 | € 136.34 | € 3,064.54 |
19/02/2024 | € 0.00 | € 3,200.89 | € 68.93 | € 3,131.96 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2020-02-19 01:00:00 +0100 | € 12,129.12 | € 3,200.88 | € 330.00 | € 2,870.88 |
2021-02-19 01:00:00 +0100 | € 9,195.10 | € 3,200.88 | € 266.86 | € 2,934.02 |
2022-02-19 01:00:00 +0100 | € 6,196.50 | € 3,200.88 | € 202.28 | € 2,998.60 |
2023-02-19 01:00:00 +0100 | € 3,131.96 | € 3,200.88 | € 136.34 | € 3,064.54 |
2024-02-19 01:00:00 +0100 | € 0.00 | € 3,200.89 | € 68.93 | € 3,131.96 |