Credit characteristics
| Total amount borrowed | € 60,000 |
| Loan term | 36 months |
| Fees | € 0.00 |
| Interest rate | 2.2% |
| APR (annual percentage rate) | 2.2% |
| Total credit cost | € 2,659.15 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 36 months |
| Installments | 3 |
| First instalment date | 18/11/2020 |
| Next instalment date | 18/11/2022 |
| Instalment amount | € 20,886.38 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 18/11/2020 | € 40,433.69 | € 20,886.31 | € 1,320.00 | € 19,566.31 |
| 24/11/2021 | € 20,436.90 | € 20,886.31 | € 889.52 | € 19,996.79 |
| 18/11/2022 | € 0.00 | € 20,886.59 | € 449.69 | € 20,436.90 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2020-11-18 01:00:00 +0100 | € 40,433.69 | € 20,886.31 | € 1,320.00 | € 19,566.31 |
| 2021-11-24 00:00:00 +0100 | € 20,436.90 | € 20,886.31 | € 889.52 | € 19,996.79 |
| 2022-11-18 01:00:00 +0100 | € 0.00 | € 20,886.59 | € 449.69 | € 20,436.90 |
Credit characteristics
| Total amount borrowed | € 60,000 |
| Loan term | 36 months |
| Fees | € 0.00 |
| Interest rate | 2.2% |
| APR (annual percentage rate) | 2.2% |
| Total credit cost | € 2,659.15 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 36 months |
| Installments | 3 |
| First instalment date | 18/11/2020 |
| Next instalment date | 18/11/2022 |
| Instalment amount | € 20,886.38 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 18/11/2020 | € 40,433.69 | € 20,886.31 | € 1,320.00 | € 19,566.31 |
| 24/11/2021 | € 20,436.90 | € 20,886.31 | € 889.52 | € 19,996.79 |
| 18/11/2022 | € 0.00 | € 20,886.59 | € 449.69 | € 20,436.90 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2020-11-18 01:00:00 +0100 | € 40,433.69 | € 20,886.31 | € 1,320.00 | € 19,566.31 |
| 2021-11-24 00:00:00 +0100 | € 20,436.90 | € 20,886.31 | € 889.52 | € 19,996.79 |
| 2022-11-18 01:00:00 +0100 | € 0.00 | € 20,886.59 | € 449.69 | € 20,436.90 |