| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| Nicolas FIDON | 19/03/2026 10:01 | back only this project | € 1,000 | |
| Damien Dumont | 18/03/2026 19:41 | back only this project | € 200 | |
| Maryline Maraux | 18/03/2026 13:50 | back only this project | € 70 | |
| Anonymous backer | 18/03/2026 11:06 | Opted to remain incognito | € 30 | |
| Frédérique Berthet | 18/03/2026 10:20 | back only this project | € 20 | |
| Anonymous backer | 17/03/2026 19:36 | Opted to remain incognito | € 25 | |
| Marie-Odile Mainguet | 17/03/2026 14:05 | back 2 projects | € 1,000 | |
| Charlène Laheurte | 17/03/2026 06:57 | back only this project | € 30 | |
| Elodie Euvrard | 16/03/2026 22:12 | back only this project | € 20 | |
| Magali et Franck | 15/03/2026 16:05 | back only this project | € 100 |
Other backers
Entreprise V33
24/02/2026
600 €
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| Nicolas FIDON | 19/03/2026 10:01 | back only this project | € 1,000 | |
| Damien Dumont | 18/03/2026 19:41 | back only this project | € 200 | |
| Maryline Maraux | 18/03/2026 13:50 | back only this project | € 70 | |
| Anonymous backer | 18/03/2026 11:06 | Opted to remain incognito | € 30 | |
| Frédérique Berthet | 18/03/2026 10:20 | back only this project | € 20 | |
| Anonymous backer | 17/03/2026 19:36 | Opted to remain incognito | € 25 | |
| Marie-Odile Mainguet | 17/03/2026 14:05 | back 2 projects | € 1,000 | |
| Charlène Laheurte | 17/03/2026 06:57 | back only this project | € 30 | |
| Elodie Euvrard | 16/03/2026 22:12 | back only this project | € 20 | |
| Magali et Franck | 15/03/2026 16:05 | back only this project | € 100 |
Other backers
Entreprise V33
24/02/2026
600 €