Credit characteristics
Total amount borrowed | € 40,000 |
Loan term | 72 months |
Fees | € 0.00 |
Interest rate | 2% |
APR (annual percentage rate) | 2.0% |
Total credit cost | € 2,846.19 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 72 months |
Installments | 6 |
First instalment date | 11/01/2018 |
Next instalment date | 11/01/2023 |
Instalment amount | € 7,141.03 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
11/01/2018 | € 40,000.00 | € 7,141.05 | € 800.00 | € 6,341.05 |
11/01/2019 | € 33,658.95 | € 7,141.05 | € 673.18 | € 6,467.87 |
18/01/2020 | € 27,191.08 | € 7,141.05 | € 543.84 | € 6,597.21 |
03/02/2021 | € 20,593.87 | € 7,141.05 | € 411.83 | € 6,729.22 |
11/01/2022 | € 13,864.65 | € 7,141.05 | € 277.25 | € 6,863.80 |
11/01/2023 | € 7,000.85 | € 7,140.84 | € 139.99 | € 7,000.85 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2018-01-11 01:00:00 +0100 | € 40,000.00 | € 7,141.05 | € 800.00 | € 6,341.05 |
2019-01-11 01:00:00 +0100 | € 33,658.95 | € 7,141.05 | € 673.18 | € 6,467.87 |
2020-01-18 01:00:00 +0100 | € 27,191.08 | € 7,141.05 | € 543.84 | € 6,597.21 |
2021-02-03 01:00:00 +0100 | € 20,593.87 | € 7,141.05 | € 411.83 | € 6,729.22 |
2022-01-11 01:00:00 +0100 | € 13,864.65 | € 7,141.05 | € 277.25 | € 6,863.80 |
2023-01-11 01:00:00 +0100 | € 7,000.85 | € 7,140.84 | € 139.99 | € 7,000.85 |
Credit characteristics
Total amount borrowed | € 40,000 |
Loan term | 72 months |
Fees | € 0.00 |
Interest rate | 2% |
APR (annual percentage rate) | 2.0% |
Total credit cost | € 2,846.19 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 72 months |
Installments | 6 |
First instalment date | 11/01/2018 |
Next instalment date | 11/01/2023 |
Instalment amount | € 7,141.03 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
11/01/2018 | € 40,000.00 | € 7,141.05 | € 800.00 | € 6,341.05 |
11/01/2019 | € 33,658.95 | € 7,141.05 | € 673.18 | € 6,467.87 |
18/01/2020 | € 27,191.08 | € 7,141.05 | € 543.84 | € 6,597.21 |
03/02/2021 | € 20,593.87 | € 7,141.05 | € 411.83 | € 6,729.22 |
11/01/2022 | € 13,864.65 | € 7,141.05 | € 277.25 | € 6,863.80 |
11/01/2023 | € 7,000.85 | € 7,140.84 | € 139.99 | € 7,000.85 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2018-01-11 01:00:00 +0100 | € 40,000.00 | € 7,141.05 | € 800.00 | € 6,341.05 |
2019-01-11 01:00:00 +0100 | € 33,658.95 | € 7,141.05 | € 673.18 | € 6,467.87 |
2020-01-18 01:00:00 +0100 | € 27,191.08 | € 7,141.05 | € 543.84 | € 6,597.21 |
2021-02-03 01:00:00 +0100 | € 20,593.87 | € 7,141.05 | € 411.83 | € 6,729.22 |
2022-01-11 01:00:00 +0100 | € 13,864.65 | € 7,141.05 | € 277.25 | € 6,863.80 |
2023-01-11 01:00:00 +0100 | € 7,000.85 | € 7,140.84 | € 139.99 | € 7,000.85 |