Credit characteristics
| Total amount borrowed | € 25,000 |
| Loan term | 72 months |
| Fees | € 0.00 |
| Interest rate | 1.8% |
| APR (annual percentage rate) | 1.8% |
| Total credit cost | € 1,598.41 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 72 months |
| Installments | 6 |
| First instalment date | 27/01/2019 |
| Next instalment date | 27/01/2024 |
| Instalment amount | € 4,433.07 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 27/01/2019 | € 21,016.91 | € 4,433.09 | € 450.00 | € 3,983.09 |
| 27/01/2020 | € 16,962.11 | € 4,433.09 | € 378.29 | € 4,054.80 |
| 27/01/2021 | € 12,834.34 | € 4,433.09 | € 305.32 | € 4,127.77 |
| 27/01/2022 | € 8,632.22 | € 4,433.09 | € 230.97 | € 4,202.12 |
| 27/01/2023 | € 4,354.47 | € 4,433.09 | € 155.34 | € 4,277.75 |
| 27/01/2024 | € 0.00 | € 4,432.87 | € 78.40 | € 4,354.47 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2019-01-27 01:00:00 +0100 | € 21,016.91 | € 4,433.09 | € 450.00 | € 3,983.09 |
| 2020-01-27 01:00:00 +0100 | € 16,962.11 | € 4,433.09 | € 378.29 | € 4,054.80 |
| 2021-01-27 01:00:00 +0100 | € 12,834.34 | € 4,433.09 | € 305.32 | € 4,127.77 |
| 2022-01-27 01:00:00 +0100 | € 8,632.22 | € 4,433.09 | € 230.97 | € 4,202.12 |
| 2023-01-27 01:00:00 +0100 | € 4,354.47 | € 4,433.09 | € 155.34 | € 4,277.75 |
| 2024-01-27 01:00:00 +0100 | € 0.00 | € 4,432.87 | € 78.40 | € 4,354.47 |
Credit characteristics
| Total amount borrowed | € 25,000 |
| Loan term | 72 months |
| Fees | € 0.00 |
| Interest rate | 1.8% |
| APR (annual percentage rate) | 1.8% |
| Total credit cost | € 1,598.41 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 72 months |
| Installments | 6 |
| First instalment date | 27/01/2019 |
| Next instalment date | 27/01/2024 |
| Instalment amount | € 4,433.07 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 27/01/2019 | € 21,016.91 | € 4,433.09 | € 450.00 | € 3,983.09 |
| 27/01/2020 | € 16,962.11 | € 4,433.09 | € 378.29 | € 4,054.80 |
| 27/01/2021 | € 12,834.34 | € 4,433.09 | € 305.32 | € 4,127.77 |
| 27/01/2022 | € 8,632.22 | € 4,433.09 | € 230.97 | € 4,202.12 |
| 27/01/2023 | € 4,354.47 | € 4,433.09 | € 155.34 | € 4,277.75 |
| 27/01/2024 | € 0.00 | € 4,432.87 | € 78.40 | € 4,354.47 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2019-01-27 01:00:00 +0100 | € 21,016.91 | € 4,433.09 | € 450.00 | € 3,983.09 |
| 2020-01-27 01:00:00 +0100 | € 16,962.11 | € 4,433.09 | € 378.29 | € 4,054.80 |
| 2021-01-27 01:00:00 +0100 | € 12,834.34 | € 4,433.09 | € 305.32 | € 4,127.77 |
| 2022-01-27 01:00:00 +0100 | € 8,632.22 | € 4,433.09 | € 230.97 | € 4,202.12 |
| 2023-01-27 01:00:00 +0100 | € 4,354.47 | € 4,433.09 | € 155.34 | € 4,277.75 |
| 2024-01-27 01:00:00 +0100 | € 0.00 | € 4,432.87 | € 78.40 | € 4,354.47 |