| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| Catherine HILY | 07/11/2025 19:43 | back only this project | € 100 | |
| Danielle FAUGERE | 04/11/2025 17:03 | back only this project | € 200 | |
| Anonymous backer | 03/11/2025 09:05 | Opted to remain incognito | € 50 | |
| Croqueurs Pommes | 27/10/2025 16:57 | support this project and another one | € 200 | |
| Anonymous backer | 26/10/2025 20:26 | Opted to remain incognito | € 100 | |
| André LASCAUX | 21/10/2025 09:43 | back only this project | € 50 | |
| Julie Fruit | 17/10/2025 17:36 | back only this project | € 75 | |
| Sandra BOUYSSE | 15/10/2025 10:07 | back only this project | € 250 | |
| APE DE ST CLEMENT | 14/10/2025 13:45 | back only this project | € 300 | |
| La Ferme de Mâat | 14/10/2025 11:26 | back only this project | € 150 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| Catherine HILY | 07/11/2025 19:43 | back only this project | € 100 | |
| Danielle FAUGERE | 04/11/2025 17:03 | back only this project | € 200 | |
| Anonymous backer | 03/11/2025 09:05 | Opted to remain incognito | € 50 | |
| Croqueurs Pommes | 27/10/2025 16:57 | support this project and another one | € 200 | |
| Anonymous backer | 26/10/2025 20:26 | Opted to remain incognito | € 100 | |
| André LASCAUX | 21/10/2025 09:43 | back only this project | € 50 | |
| Julie Fruit | 17/10/2025 17:36 | back only this project | € 75 | |
| Sandra BOUYSSE | 15/10/2025 10:07 | back only this project | € 250 | |
| APE DE ST CLEMENT | 14/10/2025 13:45 | back only this project | € 300 | |
| La Ferme de Mâat | 14/10/2025 11:26 | back only this project | € 150 |
by COMMUNE DE SAINT-CLÉMENT
(Saint-Clément)